<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
<channel>
	<title>Comments for etailology</title>
	
	<link>http://etailology.com/blog</link>
	<description>etail strategy beyond the cart</description>
	<pubDate>Sun, 19 Oct 2008 18:26:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/CommentsForEtailology" type="application/rss+xml" /><item>
		<title>Comment on Four Types of Etail Email by Monthly Bills = Marketing Opportunity? You bet! | Direct Marketing 2.0</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEtailology/~3/364633469/28</link>
		<dc:creator>Monthly Bills = Marketing Opportunity? You bet! | Direct Marketing 2.0</dc:creator>
		<pubDate>Wed, 13 Aug 2008 19:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://etailology.davidthiel.net/blog/?p=28#comment-2010</guid>
		<description>[...] written before (on my other blog, etailology) about the power that “service communications” have in the etail and direct marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] written before (on my other blog, etailology) about the power that &#8220;service communications&#8221; have in the etail and direct marketing [...]</p>
<img src="http://feeds.feedburner.com/~r/CommentsForEtailology/~4/364633469" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://etailology.com/blog/archives/28#comment-2010</feedburner:origLink></item>
	<item>
		<title>Comment on Opportunities with Transactional Email by Monthly Bills = Marketing Opportunity? You bet! | Direct Marketing 2.0</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEtailology/~3/364633470/49</link>
		<dc:creator>Monthly Bills = Marketing Opportunity? You bet! | Direct Marketing 2.0</dc:creator>
		<pubDate>Mon, 16 Jun 2008 11:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://etailology.davidthiel.net/blog/?p=49#comment-1987</guid>
		<description>[...] written before (on my blog, etailology) about the power that “service communications” have in an etail and direct marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] written before (on my blog, etailology) about the power that &#8220;service communications&#8221; have in an etail and direct marketing [...]</p>
<img src="http://feeds.feedburner.com/~r/CommentsForEtailology/~4/364633470" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://etailology.com/blog/archives/49#comment-1987</feedburner:origLink></item>
	<item>
		<title>Comment on Opportunities with Transactional Email by Marketing Power of Confirmation Emails at etailology</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEtailology/~3/364633471/49</link>
		<dc:creator>Marketing Power of Confirmation Emails at etailology</dc:creator>
		<pubDate>Tue, 10 Jun 2008 20:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://etailology.davidthiel.net/blog/?p=49#comment-1960</guid>
		<description>[...] the enormous untapped potential in transactional email (shipping confirmations, etc.) I’ve written about it before, but just for good measure here’s another article from eCommerce Cache: Asserting the [...]</description>
		<content:encoded><![CDATA[<p>[...] the enormous untapped potential in transactional email (shipping confirmations, etc.) I&#8217;ve written about it before, but just for good measure here&#8217;s another article from eCommerce Cache: Asserting the [...]</p>
<img src="http://feeds.feedburner.com/~r/CommentsForEtailology/~4/364633471" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://etailology.com/blog/archives/49#comment-1960</feedburner:origLink></item>
	<item>
		<title>Comment on Marketing Power of Confirmation Emails by Opportunities with Transactional Email at etailology</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEtailology/~3/364633472/66</link>
		<dc:creator>Opportunities with Transactional Email at etailology</dc:creator>
		<pubDate>Tue, 10 Jun 2008 19:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://etailology.davidthiel.net/blog/?p=66#comment-1959</guid>
		<description>[...] written before about the missed opportunities of transactional or service emails, but now MarketingSherpa has gone and done a study about it. They have published an excerpt of [...]</description>
		<content:encoded><![CDATA[<p>[...] written before about the missed opportunities of transactional or service emails, but now MarketingSherpa has gone and done a study about it. They have published an excerpt of [...]</p>
<img src="http://feeds.feedburner.com/~r/CommentsForEtailology/~4/364633472" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://etailology.com/blog/archives/66#comment-1959</feedburner:origLink></item>
	<item>
		<title>Comment on Diagram: Customer Lifecycle and Differences in Online &amp; Offline Media Consumption by David Thiel</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEtailology/~3/299229046/145</link>
		<dc:creator>David Thiel</dc:creator>
		<pubDate>Tue, 27 May 2008 14:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://etailology.com/blog/archives/145#comment-1937</guid>
		<description>Mark,

I agree...  far too much weight is placed on anecdotal information or so-called-insights gleaned from skin deep data (such as is offered by Google Analytics.  That being said, some data is better than none, and I typically encourage customers to do something rather than nothing.  Typically, an informal field study or survey fits the bill, low-key steno-pad-based measurements, etc.

You speak the truth though.  When the client has had the budget, I've employed technologies like EyeTracking and formal usability studies to great effect.  I'd love to hear about the software you mention!

Thanks!

--David</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>I agree&#8230;  far too much weight is placed on anecdotal information or so-called-insights gleaned from skin deep data (such as is offered by Google Analytics.  That being said, some data is better than none, and I typically encourage customers to do something rather than nothing.  Typically, an informal field study or survey fits the bill, low-key steno-pad-based measurements, etc.</p>
<p>You speak the truth though.  When the client has had the budget, I&#8217;ve employed technologies like EyeTracking and formal usability studies to great effect.  I&#8217;d love to hear about the software you mention!</p>
<p>Thanks!</p>
<p>&#8211;David</p>
<img src="http://feeds.feedburner.com/~r/CommentsForEtailology/~4/299229046" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://etailology.com/blog/archives/145#comment-1937</feedburner:origLink></item>
	<item>
		<title>Comment on Diagram: Customer Lifecycle and Differences in Online &amp; Offline Media Consumption by Mark.Jones</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEtailology/~3/296904840/145</link>
		<dc:creator>Mark.Jones</dc:creator>
		<pubDate>Fri, 23 May 2008 18:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://etailology.com/blog/archives/145#comment-1936</guid>
		<description>In our experience website owners find it difficult to understand visitor behaviour even with good systems such as Google Analytics.

We have recently come across an excellent piece of software that not only allows them to monitor individual user behaviour in real time, but also facilitates direct engagement between visitor and user. This has been increasing conversions by an average of 15% in the websites we have implemented it in.

It seems that the individualised data gives a more enlightening perspective.</description>
		<content:encoded><![CDATA[<p>In our experience website owners find it difficult to understand visitor behaviour even with good systems such as Google Analytics.</p>
<p>We have recently come across an excellent piece of software that not only allows them to monitor individual user behaviour in real time, but also facilitates direct engagement between visitor and user. This has been increasing conversions by an average of 15% in the websites we have implemented it in.</p>
<p>It seems that the individualised data gives a more enlightening perspective.</p>
<img src="http://feeds.feedburner.com/~r/CommentsForEtailology/~4/296904840" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://etailology.com/blog/archives/145#comment-1936</feedburner:origLink></item>
	<item>
		<title>Comment on Mobile IM is Expected to Be the Next Killer App (via FrogBlog) by John Middleton</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEtailology/~3/294810478/152</link>
		<dc:creator>John Middleton</dc:creator>
		<pubDate>Tue, 20 May 2008 16:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://etailology.com/blog/archives/152#comment-1921</guid>
		<description>Seriously? Heard of Google Talk anyone? This has already been done. I use it all the time on my Blackberry. Plus, Google Talk integrates with AOL Instant Messenger, so it's not like I am missing a ton of people.</description>
		<content:encoded><![CDATA[<p>Seriously? Heard of Google Talk anyone? This has already been done. I use it all the time on my Blackberry. Plus, Google Talk integrates with AOL Instant Messenger, so it&#8217;s not like I am missing a ton of people.</p>
<img src="http://feeds.feedburner.com/~r/CommentsForEtailology/~4/294810478" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://etailology.com/blog/archives/152#comment-1921</feedburner:origLink></item>
	<item>
		<title>Comment on Hear 2.0: “It doesnt have a Wienie” by David Thiel</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEtailology/~3/294810480/151</link>
		<dc:creator>David Thiel</dc:creator>
		<pubDate>Tue, 20 May 2008 14:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://etailology.com/blog/archives/151#comment-1920</guid>
		<description>BTW... officially you can spell "weinie" however you like :-)</description>
		<content:encoded><![CDATA[<p>BTW&#8230; officially you can spell &#8220;weinie&#8221; however you like <img src='http://etailology.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
<img src="http://feeds.feedburner.com/~r/CommentsForEtailology/~4/294810480" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://etailology.com/blog/archives/151#comment-1920</feedburner:origLink></item>
	<item>
		<title>Comment on Diagram: Customer Lifecycle and Differences in Online &amp; Offline Media Consumption by Rishi</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEtailology/~3/268815746/145</link>
		<dc:creator>Rishi</dc:creator>
		<pubDate>Fri, 11 Apr 2008 15:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://etailology.com/blog/archives/145#comment-1879</guid>
		<description>Looks great David!</description>
		<content:encoded><![CDATA[<p>Looks great David!</p>
<img src="http://feeds.feedburner.com/~r/CommentsForEtailology/~4/268815746" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://etailology.com/blog/archives/145#comment-1879</feedburner:origLink></item>
	<item>
		<title>Comment on Woot.com: Brand Membership in Action (reposted 10-18-07) by David Thiel</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEtailology/~3/262117407/4</link>
		<dc:creator>David Thiel</dc:creator>
		<pubDate>Tue, 01 Apr 2008 15:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://etailology.davidthiel.net/blog/?p=4#comment-1865</guid>
		<description>Even Seth Godin recognizes Woot's prowess in the online marketing space.  See his quick comment on Woot's hilarious pay-per-click ads here:

http://sethgodin.typepad.com/seths_blog/2007/11/advertising-cre.html</description>
		<content:encoded><![CDATA[<p>Even Seth Godin recognizes Woot&#8217;s prowess in the online marketing space.  See his quick comment on Woot&#8217;s hilarious pay-per-click ads here:</p>
<p><a href="http://sethgodin.typepad.com/seths_blog/2007/11/advertising-cre.html" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/sethgodin.typepad.com/seths_blog/2007/11/advertising-cre.html?referer=');">http://sethgodin.typepad.com/seths_blog/2007/11/advertising-cre.html</a></p>
<img src="http://feeds.feedburner.com/~r/CommentsForEtailology/~4/262117407" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://etailology.com/blog/archives/4#comment-1865</feedburner:origLink></item>
	<item>
		<title>Comment on The Secret to Effective SEO?  Do what you’re told. by Ananya Roy</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEtailology/~3/255507224/143</link>
		<dc:creator>Ananya Roy</dc:creator>
		<pubDate>Fri, 21 Mar 2008 12:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://etailology.com/blog/archives/143#comment-1817</guid>
		<description>Hi David,

Yes, you are absolutely right. I had gone through the document.

Regards
Ananya</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>Yes, you are absolutely right. I had gone through the document.</p>
<p>Regards<br />
Ananya</p>
<img src="http://feeds.feedburner.com/~r/CommentsForEtailology/~4/255507224" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://etailology.com/blog/archives/143#comment-1817</feedburner:origLink></item>
	<item>
		<title>Comment on TryPhone : Bringing Brand Experience Online by David Thiel</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEtailology/~3/222271517/130</link>
		<dc:creator>David Thiel</dc:creator>
		<pubDate>Thu, 24 Jan 2008 04:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://etailology.com/blog/archives/130#comment-1800</guid>
		<description>Hmm... GSMLive doesn't seem to work for me, but perhaps it's just user error. :-)</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; GSMLive doesn&#8217;t seem to work for me, but perhaps it&#8217;s just user error. <img src='http://etailology.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
<img src="http://feeds.feedburner.com/~r/CommentsForEtailology/~4/222271517" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://etailology.com/blog/archives/130#comment-1800</feedburner:origLink></item>
	<item>
		<title>Comment on Ultimate Link Roundup: Best Internet Marketing Blog Posts of 2007 by Tamar Weinberg</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEtailology/~3/215857049/136</link>
		<dc:creator>Tamar Weinberg</dc:creator>
		<pubDate>Sun, 13 Jan 2008 07:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://etailology.com/blog/archives/136#comment-1783</guid>
		<description>Thanks for the link.  It took me forever, but it was so worth it!</description>
		<content:encoded><![CDATA[<p>Thanks for the link.  It took me forever, but it was so worth it!</p>
<img src="http://feeds.feedburner.com/~r/CommentsForEtailology/~4/215857049" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://etailology.com/blog/archives/136#comment-1783</feedburner:origLink></item>
	<item>
		<title>Comment on Improve Sales with Seven Design Essentials for Landing Pages by Balancing Web 2.0 and Web 0.5 for Optimum ROI | Direct Marketing 2.0</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEtailology/~3/202567909/123</link>
		<dc:creator>Balancing Web 2.0 and Web 0.5 for Optimum ROI | Direct Marketing 2.0</dc:creator>
		<pubDate>Wed, 19 Dec 2007 01:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://etailology.com/blog/archives/123#comment-1739</guid>
		<description>[...] 10 High Profit Redesign Priorities. As a correllary to his rant against Web 2.0, Neilsen also points out the highest ROI revisions you can make to your site. I couldn’t agree more. (This is exactly the sort of detail I dig into at my other blog, etailology.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 High Profit Redesign Priorities. As a correllary to his rant against Web 2.0, Neilsen also points out the highest ROI revisions you can make to your site. I couldn&#8217;t agree more. (This is exactly the sort of detail I dig into at my other blog, etailology.com) [...]</p>
<img src="http://feeds.feedburner.com/~r/CommentsForEtailology/~4/202567909" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://etailology.com/blog/archives/123#comment-1739</feedburner:origLink></item>
	<item>
		<title>Comment on Improve Sales with Seven Design Essentials for Landing Pages by Landing Page Design Essentials</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEtailology/~3/202023595/123</link>
		<dc:creator>Landing Page Design Essentials</dc:creator>
		<pubDate>Mon, 17 Dec 2007 12:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://etailology.com/blog/archives/123#comment-1731</guid>
		<description>[...] Don’t forget my own comments in this regard: Seven Essential Tips for Driving Sales through Landing Pages [...]</description>
		<content:encoded><![CDATA[<p>[...] Don&#8217;t forget my own comments in this regard: Seven Essential Tips for Driving Sales through Landing Pages [...]</p>
<img src="http://feeds.feedburner.com/~r/CommentsForEtailology/~4/202023595" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://etailology.com/blog/archives/123#comment-1731</feedburner:origLink></item>
	<item>
		<title>Comment on SCROBBLING by Path Intelligence Maps Customer Traffic through Retail Stores -- Using Cell Phone Pinging</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEtailology/~3/202023596/127</link>
		<dc:creator>Path Intelligence Maps Customer Traffic through Retail Stores -- Using Cell Phone Pinging</dc:creator>
		<pubDate>Mon, 17 Dec 2007 12:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://etailology.com/blog/archives/127#comment-1729</guid>
		<description>[...] is David Thiel’s favorite band” the aggregation of this information through an ambient method like Path Intelligence can lead to all sorts of data driven commerce strategies.   This automatic [...]</description>
		<content:encoded><![CDATA[<p>[...] is David Thiel&#8217;s favorite band&#8221; the aggregation of this information through an ambient method like Path Intelligence can lead to all sorts of data driven commerce strategies.   This automatic [...]</p>
<img src="http://feeds.feedburner.com/~r/CommentsForEtailology/~4/202023596" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://etailology.com/blog/archives/127#comment-1729</feedburner:origLink></item>
	<item>
		<title>Comment on Email Marketing Redux by Rishi</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEtailology/~3/175599513/115</link>
		<dc:creator>Rishi</dc:creator>
		<pubDate>Fri, 26 Oct 2007 21:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://etailology.com/blog/archives/115#comment-1318</guid>
		<description>Adding to your commentary on Servicing Emails I would like to say that one of the big 'To Do' items for such emails is making sure that they get to the inbox and not the spam folder. Seems obvious, I know, but I know of a huge retailer that suddenly realized many of their servicing emails were going to customer spam folders. As a result customer service calls spiked. Not a good situation.</description>
		<content:encoded><![CDATA[<p>Adding to your commentary on Servicing Emails I would like to say that one of the big &#8216;To Do&#8217; items for such emails is making sure that they get to the inbox and not the spam folder. Seems obvious, I know, but I know of a huge retailer that suddenly realized many of their servicing emails were going to customer spam folders. As a result customer service calls spiked. Not a good situation.</p>
<img src="http://feeds.feedburner.com/~r/CommentsForEtailology/~4/175599513" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://etailology.com/blog/archives/115#comment-1318</feedburner:origLink></item>
	<item>
		<title>Comment on Customer Synchronicity Requires Interaction by Email Marketing Redux: How to Orient to Email Marketing Options</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEtailology/~3/175599514/9</link>
		<dc:creator>Email Marketing Redux: How to Orient to Email Marketing Options</dc:creator>
		<pubDate>Fri, 26 Oct 2007 14:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://etailology.davidthiel.net/blog/?p=9#comment-1313</guid>
		<description>[...] Retention Email generally takes the form of newsletters or editorial content. While this sort of interaction with the customer is admirable in and of itself, it’s also important to have something to say  Endless coupons [...]</description>
		<content:encoded><![CDATA[<p>[...] Retention Email generally takes the form of newsletters or editorial content. While this sort of interaction with the customer is admirable in and of itself, it&#8217;s also important to have something to say  Endless coupons [...]</p>
<img src="http://feeds.feedburner.com/~r/CommentsForEtailology/~4/175599514" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://etailology.com/blog/archives/9#comment-1313</feedburner:origLink></item>
	<item>
		<title>Comment on Checkout Features of the Top 100 Retailers by Marketing Power of Confirmation Emails | etailology</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEtailology/~3/175599515/29</link>
		<dc:creator>Marketing Power of Confirmation Emails | etailology</dc:creator>
		<pubDate>Fri, 26 Oct 2007 14:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://etailology.davidthiel.net/blog/?p=29#comment-1312</guid>
		<description>[...] the enormous untapped potential in transactional email (shipping confirmations, etc.) I’ve written about it before, but just for good measure here’s another article from eCommerce Cache: Asserting the [...]</description>
		<content:encoded><![CDATA[<p>[...] the enormous untapped potential in transactional email (shipping confirmations, etc.) I&#8217;ve written about it before, but just for good measure here&#8217;s another article from eCommerce Cache: Asserting the [...]</p>
<img src="http://feeds.feedburner.com/~r/CommentsForEtailology/~4/175599515" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://etailology.com/blog/archives/29#comment-1312</feedburner:origLink></item>
	<item>
		<title>Comment on LifeStreams + Consumption Space = Etail Customer Understanding? by Definition of</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEtailology/~3/164278892/104</link>
		<dc:creator>Definition of</dc:creator>
		<pubDate>Mon, 01 Oct 2007 11:16:45 +0000</pubDate>
		<guid isPermaLink="false">http://etailology.com/blog/archives/104#comment-411</guid>
		<description>[...] one’s life online — for all to see. Related too, but more extreme than the process of “Lifestreaming”, Getting Naked has led some users even to post their financial information online for review, [...]</description>
		<content:encoded><![CDATA[<p>[...] one&#8217;s life online &#8212; for all to see. Related too, but more extreme than the process of &#8220;Lifestreaming&#8221;, Getting Naked has led some users even to post their financial information online for review, [...]</p>
<img src="http://feeds.feedburner.com/~r/CommentsForEtailology/~4/164278892" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://etailology.com/blog/archives/104#comment-411</feedburner:origLink></item>
	<item>
		<title>Comment on Use Twitter for ECommerce. by New Features in Twitter Boost its Utility for Online Marketing</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEtailology/~3/162067850/73</link>
		<dc:creator>New Features in Twitter Boost its Utility for Online Marketing</dc:creator>
		<pubDate>Thu, 27 Sep 2007 15:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://etailology.davidthiel.net/blog/?p=73#comment-267</guid>
		<description>[...] written before about using Twitter for ecommerce marketing (once I was finally convinced that it was useful). Now, there’s [...]</description>
		<content:encoded><![CDATA[<p>[...] written before about using Twitter for ecommerce marketing (once I was finally convinced that it was useful). Now, there&#8217;s [...]</p>
<img src="http://feeds.feedburner.com/~r/CommentsForEtailology/~4/162067850" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://etailology.com/blog/archives/73#comment-267</feedburner:origLink></item>
	<item>
		<title>Comment on Using Social Media for Ecommerce Marketing by David Thiel</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEtailology/~3/159336966/106</link>
		<dc:creator>David Thiel</dc:creator>
		<pubDate>Fri, 21 Sep 2007 00:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://etailology.com/blog/archives/106#comment-112</guid>
		<description>Indeed... I have high hopes for Facebook.  I think Flickr and Delicious might save Yahoo.... but I think that Twitter is a feature (not a business) which might suddenly be co-opted by all the other big boys out there.

Glad you liked the post!</description>
		<content:encoded><![CDATA[<p>Indeed&#8230; I have high hopes for Facebook.  I think Flickr and Delicious might save Yahoo&#8230;. but I think that Twitter is a feature (not a business) which might suddenly be co-opted by all the other big boys out there.</p>
<p>Glad you liked the post!</p>
<img src="http://feeds.feedburner.com/~r/CommentsForEtailology/~4/159336966" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://etailology.com/blog/archives/106#comment-112</feedburner:origLink></item>
	<item>
		<title>Comment on Using Social Media for Ecommerce Marketing by Starr Horne</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEtailology/~3/159236921/106</link>
		<dc:creator>Starr Horne</dc:creator>
		<pubDate>Thu, 20 Sep 2007 21:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://etailology.com/blog/archives/106#comment-110</guid>
		<description>Woah - Thanks David. This is just what I've been looking for. It will be interesting to see which "social" features stick, and which become the new pets.com/</description>
		<content:encoded><![CDATA[<p>Woah - Thanks David. This is just what I&#8217;ve been looking for. It will be interesting to see which &#8220;social&#8221; features stick, and which become the new pets.com/</p>
<img src="http://feeds.feedburner.com/~r/CommentsForEtailology/~4/159236921" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://etailology.com/blog/archives/106#comment-110</feedburner:origLink></item>
	<item>
		<title>Comment on Brand Membership for Intangibles by Emerging relationships between brands in etail environments</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEtailology/~3/159082013/19</link>
		<dc:creator>Emerging relationships between brands in etail environments</dc:creator>
		<pubDate>Wed, 19 Sep 2007 04:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://etailology.davidthiel.net/blog/?p=19#comment-93</guid>
		<description>[...] Simply put, it’s a way to envision how online and offline activities flow together into a single lifestyle. It reminded me very much of a notable but very brief post from Dynamist.com on “Conspicuous Consumption in an Intangible Economy.” [...]</description>
		<content:encoded><![CDATA[<p>[...] Simply put, it&#8217;s a way to envision how online and offline activities flow together into a single lifestyle. It reminded me very much of a notable but very brief post from Dynamist.com on &#8220;Conspicuous Consumption in an Intangible Economy.&#8221; [...]</p>
<img src="http://feeds.feedburner.com/~r/CommentsForEtailology/~4/159082013" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://etailology.com/blog/archives/19#comment-93</feedburner:origLink></item>
	<item>
		<title>Comment on Using Facebook for eCommerce by Using Widgets for Etail and Ecommerce</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEtailology/~3/159082014/75</link>
		<dc:creator>Using Widgets for Etail and Ecommerce</dc:creator>
		<pubDate>Tue, 18 Sep 2007 13:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://etailology.davidthiel.net/blog/?p=75#comment-82</guid>
		<description>[...] are widgets in Vista, widgets in MacOS, widgets in iGoogle and Yahoo… and even those Facebook “Apps” are pretty [...]</description>
		<content:encoded><![CDATA[<p>[...] are widgets in Vista, widgets in MacOS, widgets in iGoogle and Yahoo&#8230; and even those Facebook &#8220;Apps&#8221; are pretty [...]</p>
<img src="http://feeds.feedburner.com/~r/CommentsForEtailology/~4/159082014" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://etailology.com/blog/archives/75#comment-82</feedburner:origLink></item>
	<item>
		<title>Comment on Instructable on 404 Page Format by Definition of Link-rot</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEtailology/~3/159082016/59</link>
		<dc:creator>Definition of Link-rot</dc:creator>
		<pubDate>Mon, 17 Sep 2007 05:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://etailology.davidthiel.net/blog/?p=59#comment-51</guid>
		<description>[...] one platform to another, maintaining the same file structure is usually impossible, so a “Custom 404” is the best antidote for [...]</description>
		<content:encoded><![CDATA[<p>[...] one platform to another, maintaining the same file structure is usually impossible, so a &#8220;Custom 404&#8221; is the best antidote for [...]</p>
<img src="http://feeds.feedburner.com/~r/CommentsForEtailology/~4/159082016" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://etailology.com/blog/archives/59#comment-51</feedburner:origLink></item>
	<item>
		<title>Comment on Sale Price Format Affects Conversion? by Rishi</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEtailology/~3/159082017/94</link>
		<dc:creator>Rishi</dc:creator>
		<pubDate>Fri, 14 Sep 2007 12:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://etailology.davidthiel.net/blog/?p=94#comment-45</guid>
		<description>deliciously awesome.....</description>
		<content:encoded><![CDATA[<p>deliciously awesome&#8230;..</p>
<img src="http://feeds.feedburner.com/~r/CommentsForEtailology/~4/159082017" height="1" width="1"/>]]></content:encoded>
	<feedburner:origLink>http://etailology.com/blog/archives/94#comment-45</feedburner:origLink></item>
	<item>
		<title>Comment on CAPTCHA by David Thiel</title>
		<link>http://feeds.feedburner.com/~r/CommentsForEtailology/~3/159082018/86</link>
		<dc:creator>David Thiel</dc:creator>
		<pubDate>Thu, 13 Sep 2007 03:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://etailology.davidthiel.net/blog/?p=86#comment-40</guid>
		<description>Volusion BLOG has posted a bit more on CAPTCHAs.

http://onlinebusiness.volusion.com/articles/captcha-form-stop-spam/</description>
		<content:encoded><![CDATA[<p>Volusion BLOG has posted a bit more on CAPTCHAs.</p>
